1 | Natural Forest Management | -- |
2 | Wildlife Protection & Management Plan | Development of Roads in Protected Areas |
3 | Maintenance of Roads in Protected Areas |
4 | Habitat Restoration and Improvemrnt |
5 | Restoration of Corridors |
6 | Management of Human Wild Life Conflict |
7 | Establishment of Rehabilitation Centers for Problem Animals |
8 | Providing salt lick. |
9 | Conservation & Habitat Improvement |
10 | Developement of Park |
11 | Forest Fire Management | Maintenance of Fire Lines |
12 | Creation of New Fire lines |
13 | Fire Watchers |
14 | Construction of Fire Watch Towers |
15 | Purchase of vehicles |
16 | Water tankers |
17 | Purchase of GPS/PDA |
18 | Purchase of Software Licenses |
19 | Purchase of Servers |
20 | Software Development |
21 | Procurement of Fire Extinguishig Equipments |
22 | Publicity and Awareness |
23 | Incentives |
24 | Fire Extinguishing Operations |
25 | Safe Guarding of seized Forest Produce | Wild Life Habitat Improvement |
26 | Wild Life Protection & Anti Poaching Activities |
27 | Man-Animal Conflict reducation |
28 | Wild Life Research and data Collection |
29 | Improvement and Maintenance of Zoological Parks |
30 | Fringe Area and Corridor Development |
31 | Carrying cost. |
32 | Filed Timber Depots |
33 | Research and Development | Strengthening of Research Infrastructure |
34 | Procurement of machine and equipment |
35 | Documentation and strengthening of Library |
36 | Tree Breeding Activities |
37 | Clonal Forestory Research |
38 | Domestication of indigenous fast growing species |
39 | Production of Boi-Fertilizers |
40 | Bio-Pesticides and Teak tissue Culture Seedlings |
41 | Improvement of Nursery Technology |
42 | Information & Communication Technology | Improvement of Infrastructure and Communication |
43 | Software Development |
44 | Maintenance of hardware |
45 | Purchase of Computer Hardware |
46 | Installation of LAN |
47 | Infrastructure Development & Maintenance | Office Building Maintenance |
48 | Residencial Quarters Maintenance |
49 | Maintenance of Rest Houses for monitoring Forestory Works |
50 | Maintenance of Vehicles |
51 | Water and Electicity charges |
52 | Office Support |
53 | Rents, Rates and Taxes |
54 | Residencial Quarters COnstruction |
55 | Construction of Outdoor Toilet |
56 | Rewiring/Shifting of Power Sub-Station for Saw Mill at Chuba |
57 | Construction of Forest Check Post & Quarter |
58 | Human Resource Development & Capacity Building | Publication of books/magazines/material |
59 | Purchase of LCD Projector |
60 | Training Programs |
61 | Maintenance of Existing Infrastricture |
62 | Specialized Training Programs |
63 | Strengthening of Forest Training Schools |
64 | Study Tours |
65 | Workshops |
66 | Seminars |
67 | Office Support | Hiring of Manpower for Office support |
68 | POL charges |
69 | Annual maintenance of PC/Printers/Xerox Copiers |
70 | Electricity and Water Charges |
71 | Telephone/cell phone |
72 | Office Stationary |
73 | Purchase of PC/Laptops |
74 | Purchase of Printers/copiers |
75 | Digital camera |
76 | Monitor |
77 | G.P.S & Camera |
78 | LCD projector and Laptop Computer |
79 | Handycam (soni) V/Camera |
80 | Binocular |
81 | Scanner HP |
82 | Altimeter |
83 | Other Activities. |
84 | Data Entry Works. |
85 | Protection Staff. |
86 | - |
87 | X-erox Machine, Fax Machine etc. |
88 | Publicity & Awareness | Awareness Programme |
89 | Assisted Natural Regeneration | Advance works |
90 | Raising of Plantation |
91 | Monitoring & Evaluation | Vehicle |
92 | Forest Protection | Construction of Line Quarters |
93 | Construction of barriers and Check Posts |
94 | Purchase of vehicles |
95 | Purchase of Arms & Ammunitions |
96 | Patrolling Kit |
97 | Survey & Boundary Demarcation |
98 | Purchase of Satellite Images |
99 | Digitization of Maps |
100 | Purchase of Digital data from SoI |
101 | Strengthening and Modernising of Streatgic Barriers |
102 | Forest Protection Upgradation |
103 | Construction of Forest Chowkis/Post |
104 | Building Maintenance |
105 | Soil & water conservation | Soil & water conservation Measures |
106 | Rejuvenation of Water Sources |
107 | Creation of Water Bodies for Recharging of Aquifers |
108 | Enrichment of Catchment by Oak Plantation |
109 | Enrichment of Catchment by Deodar Plantation |
110 | Eco Tourism | Ecotourism Activities |
111 | Others | Office Expenditure |
112 | Operating Cost. |
113 | Intelligence gathering. |
114 | Awareness Programme. |
115 | Mini Generator |
116 | Forest Resource Management |
117 | Plantation | Soil & Moisture Conservation |
118 | Maintenance |
119 | Creations |
120 | Stone wall Fencing |
121 | Vegetative Fencing with live wire |
122 | Vegetative Fencing |
123 | Soil and Water Conservation |
124 | Advance Works |
125 | Raising of CA |
126 | Wild Life Protection & Conservation | Wildlife habitat improvement |
127 | Wildlife Protection and anti Poaching Activities |
128 | Man-Animal Conflict Reduction |
129 | Wildlife Research and Data Collection |
130 | Improvement Office Building and Roads |
131 | Land acquisition and consolidation |
132 | Providing salt lick. |
133 | Fire lines |
134 | Fringe area and corridors development |
135 | Development and Management of WildLife Prominence Areras |
136 | Soil and Moisture Conservation |
137 | Safety Zone | Creation |
138 | Maintenance |
139 | information on illicit felling | Operating cost. |
140 | Engineering Works | Infrastructure Developement |
141 | Soil & Water Conservation Works | Check Dams |
142 | Construction of Trenches |
143 | Sterngthening and maintenance of Check Posts / Drop Gates | New Check Post /Quarter |
144 | Improvement |
145 | Supply of wood and other forest produce saving devices | LPG connection with cylinder |
146 | Natural Assisted Regeneration | Maintenance of nursery |
147 | Barbed wire fencing with AI post around regeneration area |
148 | Maintenance of existing Nursery |
149 | Aided Natural Regeneration |
150 | Forest Resource Management | Technological intervation of existing nursery with modern inputs LA |
151 | Creation of Experimental Board leaved tree plantation with fencing HA |
152 | Creation of Experimental Board leaved tree plantation with fencing LA |
153 | Compulsory Trainning & extension programme of Forest officers and FGs |
154 | Procurement of tent & equipment for trainning/seminar programme |
155 | Publication of Adm reort Journal, Pamplet, Mannual etc. |
156 | Wages of Driver, HSD/POL andmaintenance of Vehicles |
157 | Impect Assesement/Studies on grazing ban |
158 | Technological intervation of existing nursery with modern inputs HA |
159 | Inventory of fodder and wild edible species |
160 | Impact of forest fire on Forest Eco System |
161 | Application of GIS Lab and preparing of stock mapping by engaging IT Assisstant under Remote Sensing. |
162 | Cultural operation |
163 | Eco Development of Urban forestry |
164 | Development of Buddha Eco Park |
165 | Cultural Operation including climber control of old afforestation |
166 | Creation of Eco-Park garden with modern inputs |
167 | Silviculture Research and Extension |
168 | Capacity building and Exposure Programme of frontline staff/JFMC/Local communities |
169 | Weekly Awareness programme on local TV |
170 | Creation of nursery |
171 | Training and Extension of forest officials |
172 | Forest Density Map from FSI |
173 | Purchase of toposheet map from FSI |
174 | Publication of administration report, journal, pamplet, mannual etc. |
175 | Revision of working plans |
176 | Forest Protection | Training handling of fire arms |
177 | Activity |
178 | Chine link fencing |
179 | Courts enquiry authority. |
180 | Protection Vehicles |
181 | Forest Fire |
182 | Protection Parties Camps and Strong Room. |
183 | Maintenance of Offices. |
184 | Infrastructural Development for protection Staff. |
185 | Approach Road. |
186 | Mobility of protection staff with fire arms |
187 | Safe Guarding of seized Forest Produce, Vehicles etc. |
188 | Sterngthening and maintenance of Check Posts / Drop Gates |
189 | Reward to the protection staff |
190 | Secret fund for detection of forest offences under Territorial, Wildlife Division |
191 | Wireless communication |
192 | B/wire fencing with Angle Iron Post |
193 | New Check Post /Quarter |
194 | Construction of RCC water tank at fire prone areas |
195 | Mobilisation of fire service for control of forest fire |
196 | Compound fencing with RCC post. |
197 | Sausage wall/crate wall |
198 | Bally banching |
199 | Communication facilities for sharing of information on illicit felling | Operating cost. |
200 | Forest & Wildlife Component | Protection of Forests |
201 | Infra-Structure Developement | Construction of Rest House |
202 | Improvement of Approach Road |
203 | Construction of office building |
204 | Fencing and Dry Stone Wall |
205 | Recuring Expenditure for running Office | Data Entry Operator (BAC) |
206 | Office Peon |
207 | Night Chowkidar |
208 | Safai Karmachari |
209 | Field Assistant |
210 |
211 | Studies/Resarch on climate change |
212 | Eco Development |
213 | International Rodhodendron Fastival |
214 | ACA (Rehabilitation of Surrounding Area) | Creation |
215 | Maintenance |
216 | Mobility of protection staff with fire arms | Cooking facility |
217 | Iron Folding. |
218 | Uniform and other accessories for protection staff | Binoculars. |
219 | Search lights. |
220 | - |
221 | CA plantation | creation |
222 | Reward to informers(Under Guidelines) | Secretly Collection of information. |
223 | Staff aminities. | Protection Works. |
224 | Strengthening of Forest Protection Mechanism. | Maintenance of Offices and Quarters. |
225 | Development / improvement of infrastructure |
226 | Forest and Wildlife Conservation. | Chain Link fencing. |
227 | - |
228 | Capacity Building & Human Resource Development. | Courts cases |
229 | Illicit felling. |
230 | Protection Units. |
231 | Reward to the protection staff | Cash Rewards |
232 | Incentive. |
233 | Awareness Programme on Forest Protection. | Workshop/Group meeting etc. |
234 | Poster/ Hoardings/ Print etc. |